Only $10? Lol that’s a great deal as far as AAU is concerned 😂 https://t.co/5RnmazcFrt
UD Arena (Dayton, Ohio)
This weekend marks the 101st annual OHSAA Boys Basketball Tournament and to celebrate, NEO Spotlight has recruited some of the state's most recognized media to discuss biggest surprises of the tournament thus far, the most competitive division, thoughts on UD Arena as host, and our picks for State Champions.
Day | Game | Time |
---|---|---|
Fri, 3/17 | Lutheran West vs. Chaminade-Julienne | 10:45AM |
Fri, 3/17 | Akron Buchtel vs. Bishop Ready | 2:00PM |
Fri, 3/17 | Berlin Hiland vs. Convoy Crestview | 5:15PM |
Fri, 3/17 | Russia vs. Richmond Heights | 8:00PM |
-- | -- | -- |
Sat, 3/18 | Ottawa-Glandorf vs. Columbus Africentric | 10:45AM |
Sat, 3/18 | Harvest Prep vs. Lutheran East | 2:00PM |
Sat, 3/18 | Centerville vs. Pickerington Central | 5:15PM |
Sat, 3/18 | Archbishop Hoban vs. Toledo St. John | 8:00PM |
-- | -- | -- |
Sun, 3/19 | D2 State Championship | 10:45AM |
Sun, 3/19 | D4 State Championship | 2:00PM |
Sun, 3/19 | D3 State Championship | 5:15PM |
Sun, 3/19 | D1 State Championship | 8:30PM |
Through the Scope is your one stop shop for everything involving Ohio high school basketball and is open to all fans, players, parents, and high school coaches.
For just $5 a month, you will have access to:
Subscribe below to support NEO Spotlight!
NEO Spotlight polled 15 media members from across the state and asked them to make their picks for the 2023 State Tournament. Here are the results!
Voter, Platform | State Champion | Runner Up |
---|---|---|
Darkell Curry, 270 Hoops | Pickerington Central | Archbishop Hoban |
Zach Fleer, 270 Hoops | Centerville | Archbishop Hoban |
Greg Glasser, 270 Hoops | Pickerington Central | Archbishop Hoban |
Jake Spegal, 270 Hoops | Pickerington Central | Archbishop Hoban |
Nathan Perkey, Ballislife | Centerville | Archbishop Hoban |
Derrick Owens, Central Ohio Showcase | Pickerington Central | Toledo St. John |
Matt Goul, Cleveland.com | Pickerington Central | Archbishop Hoban |
Kurt Stubbs, Drive to Dayton | Pickerington Central | Archbishop Hoban |
T.J. Peatross, NEO Spotlight | Centerville | Archbishop Hoban |
Billy Kosco, NEO Zone | Centerville | Archbishop Hoban |
Shane Garcia, Prep Hoops Ohio | Toledo St. John | Centerville |
Tony Peters, Prep Hoops Ohio | Centerville | Archbishop Hoban |
Mike Roth, Prep Hoops Ohio | Centerville | Archbishop Hoban |
Jason Morrow, SLAM Magazine | Centerville | Toledo St. John |
Jake Meisler, Spy Report | Centerville | Archbishop Hoban |
Team | State Champion Votes | Runner-Up Votes |
---|---|---|
Centerville | 8 | 1 |
Pickerington Central | 6 | 0 |
Toledo St. John | 1 | 2 |
Archbishop Hoban | 0 | 12 |
Voter, Platform | State Champion | Runner Up |
---|---|---|
Darkell Curry, 270 Hoops | Bishop Ready | Chaminade-Julienne |
Zach Fleer, 270 Hoops | Bishop Ready | Chaminade-Julienne |
Greg Glasser, 270 Hoops | Chaminade-Julienne | Bishop Ready |
Jake Spegal, 270 Hoops | Bishop Ready | Chaminade-Julienne |
Nathan Perkey, Ballislife | Chaminade-Julienne | Bishop Ready |
Derrick Owens, Central Ohio Showcase | Chaminade-Julienne | Bishop Ready |
Matt Goul, Cleveland.com | Chaminade-Julienne | Akron Buchtel |
Kurt Stubbs, Drive to Dayton | Bishop Ready | Lutheran West |
T.J. Peatross, NEO Spotlight | Bishop Ready | Chaminade-Julienne |
Billy Kosco, NEO Zone | Chaminade-Julienne | Bishop Ready |
Shane Garcia, Prep Hoops Ohio | Chaminade-Julienne | Bishop Ready |
Tony Peters, Prep Hoops Ohio | Lutheran West | Bishop Ready |
Mike Roth, Prep Hoops Ohio | Chaminade-Julienne | Bishop Ready |
Jason Morrow, SLAM Magazine | Bishop Ready | Chaminade-Julienne |
Jake Meisler, Spy Report | Chaminade-Julienne | Bishop Ready |
Team | State Champion Votes | Runner-Up Votes |
---|---|---|
Chaminade-Julienne | 8 | 5 |
Bishop Ready | 6 | 8 |
Lutheran West | 1 | 1 |
Akron Buchtel | 0 | 1 |
Voter, Platform | State Champion | Runner Up |
---|---|---|
Darkell Curry, 270 Hoops | Columbus Africentric | Lutheran East |
Zach Fleer, 270 Hoops | Lutheran East | Ottawa-Glandorf |
Greg Glasser, 270 Hoops | Lutheran East | Columbus Africentric |
Jake Spegal, 270 Hoops | Lutheran East | Columbus Africentric |
Nathan Perkey, Ballislife | Columbus Africentric | Lutheran East |
Derrick Owens, Central Ohio Showcase | Columbus Africentric | Lutheran East |
Matt Goul, Cleveland.com | Lutheran East | Columbus Africentric |
Kurt Stubbs, Drive to Dayton | Columbus Africentric | Lutheran East |
T.J. Peatross, NEO Spotlight | Lutheran East | Ottawa-Glandorf |
Billy Kosco, NEO Zone | Lutheran East | Columbus Africentric |
Shane Garcia, Prep Hoops Ohio | Lutheran East | Columbus Africentric |
Tony Peters, Prep Hoops Ohio | Lutheran East | Ottawa-Glandorf |
Mike Roth, Prep Hoops Ohio | Lutheran East | Columbus Africentric |
Jason Morrow, SLAM Magazine | Columbus Africentric | Lutheran East |
Jake Meisler, Spy Report | Lutheran East | Columbus Africentric |
Team | State Champion Votes | Runner-Up Votes |
---|---|---|
Lutheran East | 10 | 5 |
Columbus Africentric | 5 | 7 |
Ottawa-Glandorf | 0 | 3 |
Harvest Prep | 0 | 0 |
Voter, Platform | State Champion | Runner Up |
---|---|---|
Darkell Curry, 270 Hoops | Richmond Heights | Berlin Hiland |
Zach Fleer, 270 Hoops | Richmond Heights | Berlin Hiland |
Greg Glasser, 270 Hoops | Richmond Heights | Berlin Hiland |
Jake Spegal, 270 Hoops | Richmond Heights | Convoy Crestview |
Nathan Perkey, Ballislife | Richmond Heights | Berlin Hiland |
Derrick Owens, Central Ohio Showcase | Richmond Heights | Berlin Hiland |
Matt Goul, Cleveland.com | Richmond Heights | Convoy Crestview |
Kurt Stubbs, Drive to Dayton | Richmond Heights | Convoy Crestview |
T.J. Peatross, NEO Spotlight | Richmond Heights | Berlin Hiland |
Billy Kosco, NEO Zone | Richmond Heights | Convoy Crestview |
Shane Garcia, Prep Hoops Ohio | Richmond Heights | Convoy Crestview |
Tony Peters, Prep Hoops Ohio | Richmond Heights | Convoy Crestview |
Mike Roth, Prep Hoops Ohio | Richmond Heights | Convoy Crestview |
Jason Morrow, SLAM Magazine | Richmond Heights | Berlin Hiland |
Jake Meisler, Spy Report | Richmond Heights | Convoy Crestview |
Team | State Champion Votes | Runner-Up Votes |
---|---|---|
Richmond Heights | 15 | 0 |
Convoy Crestview | 0 | 8 |
Berlin Hiland | 0 | 7 |
Russia | 0 | 0 |
Only $10? Lol that’s a great deal as far as AAU is concerned 😂 https://t.co/5RnmazcFrt
@MiddieDK It was but the timing isn’t ideal for the D2s. At that point, they’re not really thinking about high school kids.
@SteveG90786674 @937HoopDreams Those gyms are all within 10-15 minutes of one another. Sandusky and Columbus on the… https://t.co/Ecd2LCdvWw
@BleacherRepub nderstand that side of the coin as well. At this point, some relationships have been too tarnished f… https://t.co/MSnvv7OYC7
RT @tNBA_CLE: TNBA Ohio u15 floor general @TreyDrexler had a great weekendc
The value of high school players is already at an all-time low. Why are we making it even more difficult for them t… https://t.co/vLqblG80Lw
Here’s my problem with Ohio AAU: There are three tournaments going on this weekend, two of which are 30 minutes ap… https://t.co/p8985fSDWk
🚨COLLEGE SUBSCRIBERS🚨 Be on the lookout for these three emails over the course of the coming weeks: • Spring Scou… https://t.co/lCWnYO4csK
RT @ohunitedboys: Great write up on Ohio United 16U Gold player Kruz McClure. Big time prospect.
Here’s a look at NEO Spotlight’s Top 17U Performers from the Bill Hensley Run N Slam earlier this month! • Dom Aek… https://t.co/imTNd0wCYm
Tag(s): HOME